KUWAIT UPDATE- COVID-19 UPDATES - Kuwait Busses T

Post Top Ad

Wednesday, June 3

KUWAIT  COVID-19 UPDATES

Kuwait will enact a ‘total curfew’ from 4 p.m on Sunday through May 30 to assist curb the spread of the new coronavirus, the knowledge Ministry said on Twitter on Friday.

Further details of the curfew are going to be announced soon, it said.
Kuwait on April 20 expanded a nationwide curfew to 16 hours each day, from 4 p.m to 8 a.m, and extended a suspension of labor within the public sector, including government ministries, until May 31.
On 24 February 2020, the first confirmed case of the COVID-19 pandemic was announced in Kuwait. 
As of 11 May 2020, there are 9,286 confirmed cases of COVID-19 with the recovery of 2,907 cases and 65 deaths.
The country has been under compulsory[2] lock-down since midnight of 11 March 2020 (start of 12 March) with the government suspending work across all government sectors except emergency services. All commercial aviation and border travel were suspended since midnight of 14 March 2020 (start of 15 March). Since 22 March 2020, partial curfew has been implemented where curfew hours were between 5 pm until 4 am. This was amended on 6 April 2020 where the end of curfew hours was extended from 4 am to six am. With the start of the holy month of Ramadan on 24 April 2020, the partial curfew was further amended to 4 pm until 8 am with special permissions for deliveries from 5 pm until 1 am (under strict sanitary code conditions).

Diagnosed Cases :  40,291

Under Treatment:  8,191

Critical                :  181

Recovered           :  31,770

Quarantined (H) :  23 

Deaths                 :  330


Date      Case Critical  Deceased Recovered   Deaths
 22-06-2020 641 -3 4 530 4
 21-06-2020 505 6 7 514 7
 20-06-2020 467 -13 6 536 6
 19-06-2020 604 5 5 678 5
 18-06-2020 541 -2 -2 690 2
 17-06-2020 575 -4 3 690 3
 16-06-2020 527 10 5 675 5
 15-06-2020 511 13 2 772 2
 14-06-2020 454 -5 7 877 7
 13-06-2020 514 4 4 834 4
 12-06-2020 520 -12 6 911 6
 11-06-2020 609 -9 4 849 4
 10-06-2020 683 20 2 1126 2
 9-06-2020 630 7 4 920 4
 8-06-2020 662 -30 5 1037 5
 7-06-2020 717 16 10 923 10
 6-06-2020 487 -17 10 1005 10
 5-06-2020 723 13 8 1054 8
 4-06-2020 562 -7 6 1473 6
 3-06-2020 710 4 4 1469 4
 2-06-2020 887 -17 6 1382 6
 1-06-2020 719 4 8 1513 4
 31-05-2020 851 -6 7 1230 7
 30-05-2020 1008 15 11 883 15
 29-05-2020 1072 6 9 575 9
 28-05-2020 845 4 10 752 10
27-05-2020 692 -3 3 640 3
26-05-2020 608 17 7 685 7
25-05-2020 655 5 9 504 9
24-05-2020 838 -12 8 370 8
23-05-2020 900 12 10 232 10
22-05-2020 955 -1 9 310 9
21-05-2020 1041 4 5 320 5
20-05-2020 804 -12 3 204 3
19-05-2020 1073 18 3 342 3
18-05-2020 841 -7 6 246 6
17-05-2020 1048 -1 5 250 5
16-05-2020 942 -21 11 203 11
15-05-2020 885 15 8 189 8
14-05-2020 947 6 6 188 6
13-05-2020 751 11 7 162 7
12-05-2020 991 27 10 194 10
11-05-2020 598 17 7 178 7
10-05-2020 1065 19 9 107 9
09-05-2020 415 4 2 156 2
08-05-2020 641 3 3 85 3
07-05-2020 278 3 2 162 2
06-05-2020 485 -2 2 187 2
05-05-2020 526 11 0 85 0
04-05-2020 295 0 2 171 2
03-05-2020 364 3 5 73 5
02-05-2020 242 -1 3 101 3
01-05-2020 353 4 4 63 4
30-04-2020 284 0 2 150 2
29-04-2020 300 -1 1 213 1
28-04-2020 152 3 1 164 1
27-04-2020 213 3 2 206 2
26-04-2020 183 3 1 150 1
25-04-2020 278 -2 4 43 4
24-04-2020 215 5 1 115 1
23-04-2020 151 5 1 55 1
22-04-2020 168 4 2 31 2
21-04-2020 85 0 2 45 2
20-04-2020 80 1 2 62 2
19-04-2020 164 4 1 25 1
18-04-2020 93 2 1 22 1
17-04-2020 134 0 2 33 2
16-04-2020 119 0 0 19 0
15-04-2020 50 5 0 30 0
14-04-2020 55 0 1 26 1
13-04-2020 66 0 1 8 1
12-04-2020 80 2 0 9 0
11-04-2020 161 1 0 10 0
10-04-2020 83 4 0 12 0
09-04-2020 55 0 0 0 0
08-04-2020 112 0 0 6 0
07-04-2020 78 3 0 2 0
06-04-2020 109 3 0 4 0
05-04-2020 77 0 0 6 0
04-04-2020 62 1 1 11 1
03-04-2020 75 1 0 1 0
02-04-2020 25 1 0 1 0
01-04-2020 28 1 0 7 0

No comments:

Post a Comment

Please Dont Enter Any Spam Link in The Comment Box

Post Top Ad